Pricing

domain name 1 year 2 years 3 years 4 years 5 years
.com IDR (in 1000's) 175 IDR (in 1000's) 350 IDR (in 1000's) 525 IDR (in 1000's) 700 IDR (in 1000's) 875
.net IDR (in 1000's) 210 IDR (in 1000's) 420 IDR (in 1000's) 630 IDR (in 1000's) 840 IDR (in 1000's) 1,050
.xyz IDR (in 1000's) 183.62 IDR (in 1000's) 367.24 IDR (in 1000's) 550.87 IDR (in 1000's) 734.49 IDR (in 1000's) 918.11
.org IDR (in 1000's) 200 IDR (in 1000's) 400 IDR (in 1000's) 600 IDR (in 1000's) 760 IDR (in 1000's) 950
.asia IDR (in 1000's) 210 IDR (in 1000's) 420 IDR (in 1000's) 630 IDR (in 1000's) 840 IDR (in 1000's) 1,050
.tv IDR (in 1000's) 450 IDR (in 1000's) 900 IDR (in 1000's) 1,350 IDR (in 1000's) 1,800 IDR (in 1000's) 2,250
.info IDR (in 1000's) 210 IDR (in 1000's) 420 IDR (in 1000's) 630 IDR (in 1000's) 840 IDR (in 1000's) 1,050
.in IDR (in 1000's) 240 IDR (in 1000's) 480 IDR (in 1000's) 720 IDR (in 1000's) 960 IDR (in 1000's) 1,200
.co IDR (in 1000's) 450 IDR (in 1000's) 900 IDR (in 1000's) 1,350 IDR (in 1000's) 1,800 IDR (in 1000's) 2,250
.us IDR (in 1000's) 140 IDR (in 1000's) 280 IDR (in 1000's) 420 IDR (in 1000's) 560 IDR (in 1000's) 700
.biz IDR (in 1000's) 178.80 IDR (in 1000's) 357.60 IDR (in 1000's) 536.40 IDR (in 1000's) 715.20 IDR (in 1000's) 894
.name IDR (in 1000's) 140 IDR (in 1000's) 280 IDR (in 1000's) 420 IDR (in 1000's) 560 IDR (in 1000's) 700
domain name 1 year 2 years 3 years 4 years 5 years
.com IDR (in 1000's) 175 IDR (in 1000's) 350 IDR (in 1000's) 525 IDR (in 1000's) 700 IDR (in 1000's) 875
.net IDR (in 1000's) 210 IDR (in 1000's) 420 IDR (in 1000's) 630 IDR (in 1000's) 840 IDR (in 1000's) 1,050
.xyz IDR (in 1000's) 183.62 IDR (in 1000's) 367.24 IDR (in 1000's) 550.87 IDR (in 1000's) 734.49 IDR (in 1000's) 918.11
.org IDR (in 1000's) 230 IDR (in 1000's) 400 IDR (in 1000's) 600 IDR (in 1000's) 760 IDR (in 1000's) 950
.asia IDR (in 1000's) 210 IDR (in 1000's) 420 IDR (in 1000's) 630 IDR (in 1000's) 840 IDR (in 1000's) 1,050
.tv IDR (in 1000's) 450 IDR (in 1000's) 900 IDR (in 1000's) 1,350 IDR (in 1000's) 1,800 IDR (in 1000's) 2,250
.info IDR (in 1000's) 210 IDR (in 1000's) 420 IDR (in 1000's) 630 IDR (in 1000's) 840 IDR (in 1000's) 1,050
.in IDR (in 1000's) 240 IDR (in 1000's) 480 IDR (in 1000's) 720 IDR (in 1000's) 960 IDR (in 1000's) 1,200
.co IDR (in 1000's) 450 IDR (in 1000's) 900 IDR (in 1000's) 1,350 IDR (in 1000's) 1,800 IDR (in 1000's) 2,250
.us IDR (in 1000's) 140 IDR (in 1000's) 280 IDR (in 1000's) 420 IDR (in 1000's) 560 IDR (in 1000's) 700
.biz IDR (in 1000's) 178.80 IDR (in 1000's) 357.60 IDR (in 1000's) 536.40 IDR (in 1000's) 715.20 IDR (in 1000's) 894
.name IDR (in 1000's) 140 IDR (in 1000's) 280 IDR (in 1000's) 420 IDR (in 1000's) 560 IDR (in 1000's) 700
domain name 1 year
.com IDR (in 1000's) 180
.net IDR (in 1000's) 210
.xyz IDR (in 1000's) 183.62
.org IDR (in 1000's) 230
.asia IDR (in 1000's) 210
.tv IDR (in 1000's) 450
.info IDR (in 1000's) 210
.in IDR (in 1000's) 240
.co IDR (in 1000's) 450
.us IDR (in 1000's) 140
.biz IDR (in 1000's) 178.80
.name IDR (in 1000's) 140
domain name 1 year 2 years 3 years 4 years 5 years
domain name 1 year 2 years 3 years 4 years 5 years
domain name 1 year
Endanesia.com was founded in 2010. Endanesia.com is a domain name registrar operates under Endanesia.com, a leading company in Indonesia that has been involving in web hosting business since 2010.
62 81333390047 Preum GPA blok T3 Pakisjajar Malang, 65154